Property Attributes
- MLS#24393491
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityBeverly Hills
- AreaBeverly Hills
- Zip90210
- StyleTudor
- Year Built1951
- Price$ 9,995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3038
- Lot Size0.5125 Acres
Data Source:
Combined LA/Westside MLS (CLAW)
Property Description
Charming Tudor in prestigious Estate Section of Beverly Hills. Over 1/2 acre, North of Sunset. Rare offering on Calle Vista - one of the best streets in Beverly Hills. May be sold together with 1118 Calle Vista. Potential development opportunity.
| Price History | |
|---|---|
| 5/18/2024 | Listed $9,995,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Refrigerator |
| Zoning | BHR1* |
| Architectural Style | Tudor |
| Pool Features | In Ground |
| Year Built | 1951 |
| View | City Lights,Canyon,Peek-A-Boo |
| Levels | Multi/Split |
| Property SubType | Single Family Residence |
| County | Los Angeles |
| Property Type | Residential |
| Attached Garage | Yes |
| Status | Active |
| Directions | North on Calle Vista from Doheny Road. |
| City | Beverly Hills |
| View Y/N | Yes |
| Senior Community Y/N | No |
| MLS Area | C01 - Beverly Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22324 |
| Carport Y/N | Yes |
| Spa Features | None |
| Days on Market | 8 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Wood |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | Den |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| Total Baths | 3 |
Exterior Features
| Parking Features | Carport,Door-Multi,Garage |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 22324 |
| Building Area Total | 3038 |
| Lot Dimensions | 101x220 |
| Lot Size Acres | 0.5125 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers